Steinliste
- Steinliste
- Aden
- Afyo
- Alba
- Alsa
- Amar
- Anac
- Anti
- Arab
- Aren
- Arzo
- Aull
- Azul
- Bada
- Bana
- Basa
- Beau
- Beol
- Bian
- Bian
- Blac
- Blan
- Bleu
- Boha
- Boti
- Bran
- Brec
- Bret
- Buch
- Buxy
- Cala
- Came
- Caro
- Cats
- CH 2
- Char
- Chia
- Chyw
- Clau
- Conq
- Cott
- Crem
- Crem
- Cros
- Dama
- Dese
- Dion
- Doxa
- Edel
- Empe
- Espe
- Ettr
- Fant
- Finl
- Font
- Fuji
- G 13
- G 35
- G 49
- G 65
- Gail
- Gher
- Gial
- Gold
- Gran
- Gree
- Grey
- Gris
- Gris
- Guen
- Hamz
- Hein
- HG 6
- HL 6
- Hota
- Ibbe
- Impe
- Irag
- Iran
- Itau
- Jaun
- Jupa
- Jura
- Kapp
- Katu
- Kinn
- Kolm
- Kren
- Kull
- Laas
- Lagu
- Lasa
- Lemu
- Ligh
- Lipi
- Loya
- M 01
- M 10
- Macc
- Malv
- Mari
- Mass
- Meru
- Milk
- Moli
- Mont
- Moss
- Mult
- Nanh
- Negr
- Nero
- New
- Noga
- Nubi
- Ocea
- Onix
- Oste
- Pal
- Para
- Pear
- Perg
- Pers
- Pied
- Piet
- Pink
- Plou
- Porf
- Prai
- Pure
- R 76
- Rath
- Red
- Rich
- Roch
- Rojo
- Rosa
- Rosa
- Rosa
- Rosa
- Rose
- Ross
- Roug
- Roza
- Ruzi
- Sain
- Sain
- Salm
- San
- Sant
- Savi
- Schö
- Seed
- Serp
- Shub
- Silv
- SK 2
- Snow
- Soln
- SS 1
- Stei
- Sunr
- T 10
- Tarn
- Texa
- Tiff
- Torc
- Trav
- Trop
- Udel
- Vald
- Venu
- Verd
- Verd
- Verm
- Vidr
- Viol
- Vola
- Wart
- Whit
- Wood
- Ying
- Zhu
- 182
- Alle Seiten
| A 502 | A. P. Green | A. White |
| A001B | A054L | A055 |
| A061 | A086 | A087 |
| A303 | A502 | Aachen Gris |
| Aachener Blaustein | Aachener Blaustein F | Aachener Blaustein G |
| Aalfang | Aalfanger | Abancado |
| Abancado Lioz | Abayuba | Abbey Rose |
| Abboud | Abboud Havana Red | Abrots |
| Absolute Black | Absolute Grey | Abtswinder Castell |
| Abtswinder Grün - Gelb | Abtswinder Sandstein | Abtswinder Schilfsandstein |
| Abu Black Cloud | Abu Black Line | Academia Black |
| Academy Black | Acajou | Acajou |
| Ace of Clubs | Aceuchal | Achertal |
| Achill Quartzite | Achilles | Ackchar Grey Rose |
| Acqua Marina | Acqua Verde | Acrogem |
| Acromie | Adair | Adair Limestone |
| Adair Limestone Marble Blue-Grey Fleuri | Adair Limestone Marble Blue-Grey Striated | Adair Limestone Marble Sepia Fleuri |
| Adair Limestone Marble Sepia Striated | Adapazari | Adelaide Black |
| Adelaide Gold | Adelaide Green | Aden Quartzit |
© W.Weiß 2008
| Adnet | Adnet Grau-Schnöll | Adnet Rot-Schnöll |
| Adneter Rot | Adneter Rot-Grau-Langmoos-Marmor | Adneter Schnöll |
| Adneter Tropf | Adobe Rose | Adoni Pink |
| Adorfer Zellenkalk | Adria Grigio | Adria Grigio Macchiato |
| Adria Grigio Unito | Adria Grigio Venato | Aegean Beige |
| Aegean Bordeaux | Aegean Rose | Aegyptian Juparana |
| Aflenz | Aframer Stein | African Autumn |
| African Black | African Blue | African Galaxy |
| African Gold | African Gold Z | African Ivory |
| African Juparana | African Leopard | African Lilac |
| African Multicolor | African Onyx Marble | African Red |
| African Silver Blue | African Sunrise | African Tropicale |
| Afrika Rot | Afrika-Schwarz | Afyon |
| Afyon Altini | Afyon Beyaz | Afyon Bulut |
| Afyon Dumani | Afyon Kaplan Postu | Afyon Kaymagi |
| Afyon Kirmizi | Afyon Kizil Dumani | Afyon Koyu |
| Afyon Leopard | Afyon Menekse | Afyon Miele |
| Afyon Salome | Afyon Sark | Afyon Seker |
| Afyon Seker Acik | Afyon Seker Koju | Afyon Tiger Skin |
© W.Weiß 2008
| Afyon White Grey | Agata Dark | Agata Quibas |
| Agate | Agate Red | Aghia Marina |
| Aghia Marina Semi White | Aghia Marina Semi White Cloudy | Aghia Marina White |
| Aghia Paraskeyi | Aghia Vassilos | Agra |
| Agra Red | Agra White | Agua |
| Agua Marina | Agua Santa | Aguacate |
| Ahimsa Brown | Ahimsa Grey | Ahimsa Pink |
| Ahura Mazda | Ahura Mazda Red | Aich |
| Aigen | Ajaokuba | Aji Chume |
| Aji Hosome | Ajmer White | Akbakei |
| Akbar Multi | Akeberg | Akhisar Altin |
| Akhisar Oniks | Aksaray Yaylak | Aksehir Siyahi |
| Aktash | Ala de Moscas Oscuro | Ala Noskua |
| Alabama Veined Limestone | Alabama White | Alabama White Cloud |
| Alabama White Madre Vein | Alabama White Statuary | Alabaster |
| Alabastro Beni Suef | Alabastro di Busca | Alabastro di Latronico |
| Alajärvi | Alaska White | Alaska White |
| Alba Bianca | Alba Rosa | Alba Rosa (A) |
| Alba Rosa (B) | Alba Rosa (C) | Albamiel |
© W.Weiß 2008
| Albara Black | Albatros | Alberene Sandstone |
| Alberga | Albero | Albero Blanco |
| Albero Blanco P2 | Albero Peral | Alberschwender Sandstein |
| Albersdorf | Albersdorf Gelb/Weiss | Albersdorf Gelbbraun |
| Albi Gris | Albi Rosa | Albino |
| Albringhausen | Albtal | Albuquerque |
| Albuquerque Pearl Grey | Albuquerque Pearl Guilt | Alcántara Black Granite |
| Alcántara Black Granite Exclusive | Alcora | Alencon |
| Alet | Alexander Grey | Alexandra White |
| Alfa | Algonquin Limestone | Alhambra |
| Alicante | Alicante Red | Aligerino |
| Aliki | Aliste | Aliveri |
| Aliveri Grey | Aliverion | Alkanta |
| Alkasin | Allaire | Allamanda |
| Allgäuer Muschelkalk | Alliance Brown | Allois |
| Alluaiw | Almiscado | Almonaster |
| Almond | Aloides Semi White | Alpinina |
| Alpinina Atlantida | Alpinina Claro | Alpinina Creme |
| Alpinina Rosada | Alpinina Topazio | Alsace |
© W.Weiß 2008
| Alta | Alta Quarzit | Alte Poste |
| Altenhammer | Altintas | Altintas Altin |
| Altintas Brown Cristal | Altintas Hareli | Altintas Rosa |
| Altlayer Schiefer | Alto Bierzo | Alun |
| Alvdal | Alvindra | Amabel |
| Amadeus | Amarelinho de Fatima | Amarello |
| Amarello Marita | Amarello Paraiso A | Amarello Paraiso B |
| Amarelo Amendoa | Amarelo Antique | Amarelo Barrocco |
| Amarelo Capri | Amarelo Claro | Amarelo Colonial |
| Amarelo Cristal | Amarelo Cristal Transmontano | Amarelo Dakar |
| Amarelo de Figueira | Amarelo de Fonte Arcada | Amarelo de Negrais |
| Amarelo de S. Martinho | Amarelo do Macaubas | Amarelo do Vimieiro |
| Amarelo Esposende | Amarelo Frades | Amarelo Grano Fino |
| Amarelo Icarai | Amarelo Martinho | Amarelo Minas |
| Amarelo Mos | Amarelo Ornamental | Amarelo Ouro |
| Amarelo Paraiso dark | Amarelo Paraiso light | Amarelo Pardo |
| Amarelo Persa | Amarelo Quintela | Amarelo Real |
| Amarelo San Francisco | Amarelo São Francisco | Amarelo Silvestre Real |
| Amarelo Taias | Amarelo Vicenza | Amarelo Vila Real |
© W.Weiß 2008
| Amarillo Alhambra | Amarillo BM | Amarillo BM/Rey |
| Amarillo Cobdar | Amarillo Coral | Amarillo Duna |
| Amarillo Estremadura | Amarillo Extremadura | Amarillo Fosil |
| Amarillo Indalo | Amarillo Jara | Amarillo Kobdad |
| Amarillo Las Eras | Amarillo Lijar | Amarillo Lubrin |
| Amarillo Macael | Amarillo Magno | Amarillo Olula |
| Amarillo Oro | Amarillo Parador | Amarillo Rio |
| Amarillo Sierra | Amarillo Triana | Amazon Brown |
| Amazonas Green | Amazonia Brown | Amazonite |
| Ambaji White | Ambaji White With Green Shadows | Ambar |
| Ambarino | Ambarino Perlado | Ambato |
| Ambatomanga | Ambra Dorata | Ambra Dorato |
| Ambrato | Ambrault | Ambrosia |
| Amelas | Amelas Fossil | Amelia Rose |
| Amendoa Capixaba | Améndoa Capixaba | Amendoa Gold |
| Amendoa Missi | American Bouquet | American Gold |
| American Mahogany | Amethyst Black | Ametista Royal |
| Amherst | Amherst Grey | Aminsa |
| Ampanihy-Bekily | Ampilly | Anaconda |
© W.Weiß 2008
| Anasol | Anatol Black | Anatol Emerald |
| Anatol Grey | Anatoli | Anatolian |
| Anca | Ancaster | Ancaster Blue Beige |
| Ancaster Rose | Ancaster Weatherbed | Ancy le Franc |
| Andeer | Andelarrot | Andes Blue |
| Andlau | Andorinha Cinza | Anemone |
| Anemone Black | Anemone Light | Angaston Marble |
| Angeli-Anorthosit | Anger Guten | Angerbach-Marmor |
| Angers | Anglo Grey | Angola Red |
| Angola Rubin | Angouleme | Anjara White |
| Anjara Yellow | Anjou | Anjou Noyant |
| Ankara Harman | Ankele | Annoisin |
| Anröchte Blaue Werksteinbank | Anröchte Grüne Werksteinbank | Anröchter Dolomit |
| Anröchter Grünsandstein | Anstrude | Anstrude Blanc |
| Anstrude Jaune Claire | Anstrude Roche Clair | Anstrude Roche Jaune |
| Anta | Antas Grise | Antigone |
| Antilope | Antiochia | Antioco Nero |
| Antique Beige | Antique Beige Arabesque | Antique Brown |
| Antique Fonce | Antique Furuli | Antique Gold |
© W.Weiß 2008
| Antofagasta Azul | Antron Hill | Anzola |
| AP-Blue | Apache Golden Vein | Apex |
| Aphrodisias White | Aphrodit | Appenzeller Sandstein |
| Appley Brigde | Apricena Bianco | Apricena Biancone |
| Apricena Bronzetto | Apricena Filettato | Apricena Filettato Righina |
| Apricena Filetto | Apricena Filetto Rosa | Apricena Fiorito |
| Apricena Paglierino | Apricena Venato | Apricot |
| Aqua Green | Aquarius Red | Aquasanta |
| Arabella | Arabescato | Arabescato Arni |
| Arabescato Arni Classico | Arabescato Boccanaglia | Arabescato Carcaraia |
| Arabescato Cervaiole | Arabescato Classico | Arabescato Collettino |
| Arabescato Corchia | Arabescato Corchia Classico | Arabescato di Carrara |
| Arabescato Faniello | Arabescato Garfagnana | Arabescato Gioia |
| Arabescato Gobbie | Arabescato Grigio | Arabescato la Mossa |
| Arabescato M | Arabescato Nuvulato | Arabescato Orobico |
| Arabescato Orobico Grigio | Arabescato Orobico Grigio Rosa | Arabescato Orobico Rosato |
| Arabescato Orobico Rosso | Arabescato Piana | Arabescato S.E.A. |
| Arabescato Siena | Arabescato Tombaccio | Arabescato Vagli |
| Arabescato Versilia | Arabescato Vitoria | Arabescato Vittoria |
© W.Weiß 2008
| Arancio Extra | Aranda Dark | Aranda Light |
| Arandis | Ararat Pink | Ararat Rosa |
| Ararat Salome | Aravali Blue | Araxni |
| Arbatas | Arbatax | Arberg |
| Arboga | Arcanzano | Arcanzo |
| Archipelago Red | Arco Baleno | Arco Iris |
| Arctic Aventurine | Arctic Black | Arctic Blue |
| Arctic Brown | Arctic Green | Arctic Green |
| Arctic Grey | Arctic Light | Arctic Pink |
| Arctic Rainbow | Arctic Red | Arctic White |
| Arctic White | Arcticum Red | Arda |
| Arda Braungelb | Arda Goldgelb | Arda Graugelb |
| Ardal | Ardesia Valle Argentina | Ardoise de Bel Air |
| Ardoise de l\'Esperance | Ardosia de Canelas | Ardosia de Valongo |
| Ardosia do Marao | Ardosia Multicor | Ardosia Preta |
| Ardosia Verde | Arebo | Arekal |
| Arena | Arena Limestone | Arena Pinar |
| Arenaria di Val Gardena | Arenisca Beige-Blau Bages Tipus Montjuic | Arenisca de Aguilar |
| Arenisca de Baztan | Arenisca de Ena | Arenisca de Quintanar |
© W.Weiß 2008
| Arenisca de Talamanca | Arenisca de Valdeporres | Arenisca de Villamayor |
| Arenisca de Villaviciosa | Arenisca Los Linos | Arenisca Quarcitica Argent |
| Arenisca Quarcitica Blava | Arenisca Quarcitica Gris Barcelona | Arenisca Quarcitica Juneda |
| Arenisca Quarcitica Or Vell | Arenisca Quarcitica Rossa Daurada | Arenisca Quarcitica Sant Vicenc-Montjuic (C) |
| Arenisca Quarciticia Sant Vicenc-Montjuic (R) | Arenisca Verda | Arenisca Verdu |
| Arenisca Vermelha | Arfurt | Arge |
| Argentato Carnico | Argentine Balmoral | Argentine Mahogany |
| Argentinien White | Argento | Arghentina White |
| Argoat | Argolida Black | Arholzen |
| Ariadne | Ariah Park Beige | Ariah Park Gold |
| Ariah Park Grey | Arideas | Arinea |
| Ariston | Arjo Rose | Arkobkobay Purpul |
| Arktinen Arkoosi | Arktinen Aventuriini | Arktinen Vaalea |
| Armancon | Arnea | Arno |
| Arnsdorf | Aroche | Aroche Grisve |
| Arrabida Amarelo | Arria | Artavazdski |
| Artemis | Artigas | Artiges |
| Artolz | Artolzer | Arvel |
| Arya Blue | Arzo | Arzo Rosso |
© W.Weiß 2008
| Asa Branca | Asa Branco | Ascolano |
| Ascolano Onda San Rufina | Ascolano Oniciato | Ascolano Rosara |
| Ascolano San Giorgio | Ascolano San Vito | Ascot Grey |
| Ash Coloured crystallina of Nikisani | Ash coloured of Aghios-Kyrillos | Ash Pink |
| Ash Rose | Ash White of Panonas | Ash-Coloured Crystalina of Thassos |
| Ash-Coloured Crystallina of Chalkero-Kavala | Ash-Coloured Crystallina of Nikisiani | Ash-Coloured Crystallino of Chalkero-Kavala |
| Ash-Coloured of Aghios Kyrillos | Ash-Coloured of Moundros | Ash-coloured of Moundros |
| Ash-White of Paros | Ashnavieh Cream | Ashok Gold |
| Asia White Brown | Asia White Grey | Asia White White |
| Asiago Bianco | Aspasia | Astir |
| Astir Dark | Astor | Astoria |
| Astoria Black | Astra | Astra Pink |
| Aswan | Ataija | Ataija Azul |
| Ataija Creme | Ataija Natural | Ataraksia |
| Athos | Atibaia | Atlantic Black |
| Atlantic Quartzite | Atlantic West | Atlas |
| Aubazine | Auberg | Auberg Grau |
| Auberg Rot | Auchinlea | Aue |
| Auerbach | Aull | Aull Grau |
© W.Weiß 2008
| Aurignac | Aurina Bianco | Aurisina |
| Aurisina Chiara | Aurisina Granitello | Aurora |
| Aurora Perola | Aurora Veiado | Aurora Weißgoldmarmor |
| Aurore | Aurore Boreale | Aurupa Beyazi |
| Ausone Silver Blue | Austin Creme | Austral Black |
| Austral Black Granite | Autumn | Autumn Basque |
| Autumn Black | Autumn Brown | Autumn Brown |
| Autumn Gold | Autumn Taupe | Avallon |
| Avanos | Avanos Tanyeri | Avci |
| Avci Yesil | Aveiro | Aveiro A |
| Aves | Avessac | Avorio di Puglia |
| Avorio Fiorito | Avorio Riga Marrone | Avorio Venato |
| Avrille | Ayvalik | Ayvalik Graniti |
| Azalea | Azalea Red | Azarshar |
| Azarshar Buff | Azarshar Fawn | Azarshar Lemon |
| Azarshar Onyx | Azarshar Red | Azarshar Yellow |
| Aziz | Azul Acqua Marina | Azul Agua Marina |
| Azul Amendoado | Azul Aran | Azul Argentino |
| Azul Bahia | Azul Bancarrota | Azul Camboriu |
© W.Weiß 2008
| Azul Cielo | Azul Classic | Azul d\'Alcanede |
| Azul de Alpalhao | Azul de Apalhao | Azul de Braga |
| Azul de Guimaraes | Azul do Macaubas | Azul do Mar |
| Azul Escuro | Azul Extremadura | Azul Ferreiras |
| Azul Fino | Azul Guadajira | Azul Guanabara |
| Azul Guerra | Azul Imperial | Azul King |
| Azul Lagoa | Azul Macaubas | Azul Marina |
| Azul Marinho | Azul Med | Azul Moleanos |
| Azul Noche | Azul Ocean | Azul Oscuro |
| Azul Palmares | Azul Pau | Azul Paulista FN |
| Azul Pegaso | Azul Platino | Azul Porpora |
| Azul Quati | Azul Santa Cruz | Azul Tango |
| Azul Transmontano | Azul Valverde | Azul Valverde Mourisca |
| Azulado | Azulalia | Azulino |
| Azur Marina | Azur Onyx | Azurro Brasil |
| B Blue | B01 | Babarmal Pink |
| Bäch | Backeryd Gra | Bad Berka |
| Bad Cannstatt | Bad Cannstatt Gelb | Bad Cannstatt Kupfer |
| Bad Langensalza | Bad Salzungen | Badal |
© W.Weiß 2008
| Badischer Buntsandstein | Badlands | Bafa |
| Bahama Blue | Bahia Crema | Bahia Flame |
| Bahia Vermelho | Baja Onyx | Bajistan Pink |
| Bakhtaran Cream | Bala Flimitierter | Balaban Green |
| Balacet | Balcik | Baldwin Green |
| Bale | Balestrand | Balgstädt |
| Balhannah Sandstone | Balikesir | Balikesir Graniti |
| Balikesir Gri Benekli | Balikesir Kara | Balikesir Kaymak |
| Balin | Ballinasloe | Ballybrew |
| Ballyedmonduff | Ballyknockon | Balmoral |
| Balmoral FG | Balmoral Green | Balmoral Green Granite |
| Balmoral Red (Coarse Grained) | Balmoral Red, Fine-Grained | Balmoral RG |
| Balmoral TL | Balsfjord | Baltic Beige |
| Baltic Brown | Baltic Brown ED | Baltic Green |
| Baltic Green S. G. | Baltic Mahogany | Baltic Red |
| Baltik Grau | Baltik Rosa | Baluchistan |
| Baluchistan Brown | Baluchistan Green | Balzac |
| Bampotok | Banaz | Banaz Beyaz |
| Banaz Kircilli | Banaz Yesil | Banaz Zeytinyesili |
© W.Weiß 2008
| Banc Royal de St. Vaast | Banco de Baixo | Banco do Fundo |
| Banco Real | Bangu | Bani Naim |
| Bank Top | Banon | Banon Beige |
| Banon Gris Bleu | Bansi Pink | Banswara White |
| Baoxing Green | Baoxing White | Barbentane |
| Barcy | Bardejean | Bardiglietto |
| Bardiglietto Chiaro | Bardiglietto Massa | Bardiglio |
| Bardiglio A | Bardiglio Acqua Bianca | Bardiglio Arabescato |
| Bardiglio Arni | Bardiglio Bleu Turquin | Bardiglio Cappella |
| Bardiglio Chiaro | Bardiglio Comune | Bardiglio Costa |
| Bardiglio Equi | Bardiglio Fiorito | Bardiglio Gioia |
| Bardiglio Imperiale | Bardiglio La Piastra | Bardiglio Nero Colonnata |
| Bardiglio Nero di Carrara | Bardiglio Nuvolato | Bardiglio Portogallo |
| Bardiglio Scuro | Barents Blue | Barents Red |
| Barge | Barge Gialla | Barge Grigia |
| Barge Mista | Barge Zebrato | Barnacullia |
| Baron Tham | Barossa White Marble | Barracuda |
| Barre des Cervennes | Barre Grey | Barrocal |
| Barsija | Baruthel | Basaichinsk |
© W.Weiß 2008
| Basaltina | Basaltite | Basaltlava |
| Basalto dos Acores | Basalto Gerona | Baschioi |
| Basgowez | Bashenowsk | Basilius Aiantas |
| Basilius Telamon | Basket Range | Basket Range Sandstone |
| Bassari | Bassignac | Bassonville |
| Bastia | Bateig | Bateig Azul |
| Bateig Beige | Bateig Blanca | Bateig Diamante |
| Bateig Llano | Bath-Stone | Batie Neuve |
| Batscombe | Battersea Red Granite | Baud |
| Baumberg | Baux | Bavaria Gold |
| Baveno | Baveno Rosa | Baveno Verde |
| Bawana | Bayamo | Bayamo Rosa |
| Bayerischer Syenit | Bayerwald Rosa | Bayerwald Rose |
| Bayerwald-Granit | Bayreuther Sandstein | Bayrisch Grün |
| BBM Granit | Bearl | Bearrah Tor |
| Beasain | Beau Languedoc | Beaulieu |
| Beaumaine | Beaumont | Beaunotte |
| Beaunotte Rubane | Beauval | Beauvallon |
| Beauvigny | Beauvillon | Beauvillon Decor |
© W.Weiß 2008
| Beauvillon Romain | Beauvillon Roubane | Beaver Brown |
| Bebertal | Becon | Bedheim |
| Beer | Beerberg | Beestone |
| Bege Amendoa | Bege Bahia Classico | Bege Saara |
| Behofen | Bei Calassra | Beig Biniamar |
| Beig Levante | Beig Rioco | Beige Banded of Didyma |
| Beige Banded of Karnezeika | Beige Breccia of Karnezeika | Beige Breccia of Mycenae |
| Beige de Kerenoc | Beige Extremadura | Beige of Ionannina |
| Beige of Ligourio | Beige of Missolongi | Beige Sandstein |
| Beige Sardo | Beige-banded of Karnezeika | Beija Flor |
| Beilstein-Basalt | Beiserpiente | Bejestan Pink |
| Belfast Black | Belfont Banc Franc | Belfont Belle Coquiller |
| Belfont Gerberie | Belgris | Belleau |
| Bellingham | Bellissima Pink | Belmont Rose |
| Belmont Rose Granite | Belorizont | Belrose |
| Beltmoss | Belu Noir des Alpes | Belyauti |
| Bengal Blue | Beni Suef | Benker Sandstein |
| Bentheim | Bentheimer Sandstein | Benuza |
| Beola Argentata | Beola Bianca | Beola Bianco |
© W.Weiß 2008
| Beola d\'Isolate | Beola di Branzi | Beola di Sondrio |
| Beola di Valleve | Beola Ghiandonata | Beola Ghiandonata Grande Fiore |
| Beola Grigia | Beola Grigia Crevoladossola | Beola Grigia Fine |
| Beola Grigio | Beola Verde | Berbing |
| Berbing Blaugrau | Berbing Gelb | Berbing Gelbgrau |
| Berdal | Berdal Dunkel | Berdal Feinwellig |
| Berdal Grobwellig | Berdal Hell | Berdjausch |
| Beresowsk | Berga | Berga |
| Bergama | Bergnetsreuth | Bergstraße |
| Bergzabern | Berkeley | Berkovica |
| Bernados | Bernais | Bernburger |
| Berner Sandstein | Berner Sandstein Blau | Berner Sandstein Gelb |
| Bernstein | Berrocal | Bertanie Black |
| Berwyn | Betchouan | Bethanie |
| Bethel White | Bettingen | Beu |
| Beymelek | Beynat | Bhainslana Black |
| Bheslana Black | Biala | Bianco Arni |
| Bianco Avorio | Bianco Berrocal | Bianco Brasile |
| Bianco Brouille | Bianco Brouille C | Bianco Cardinale |
© W.Weiß 2008
| Bianco Carrara Brouille | Bianco Carrara C | Bianco Carrara CD |
| Bianco Carrara D | Bianco Carrara Extra | Bianco Carrara Gioia |
| Bianco Carrara Lavagnina | Bianco Carrara Olmo | Bianco Carrara Scuro |
| Bianco Carrara Statuario | Bianco Carrara V | Bianco Carrara Venatino |
| Bianco Carrara Venato | Bianco Carrara Venato Gioia | Bianco Catalano |
| Bianco Costa | Bianco Cristal | Bianco Dalmata |
| Bianco di Lorano | Bianco di Prali | Bianco di Sovicille |
| Bianco Dolomiti | Bianco Extra Brasil | Bianco Fantasia |
| Bianco Fondone | Bianco Gioia Venato | Bianco Gobbie |
| Bianco Grigio (G3503) | Bianco Grigio Sardo | Bianco Hu Zhou M 078 |
| Bianco Hu Zhou M078 | Bianco Imparmena | Bianco Impero |
| Bianco India Fiorito | Bianco Monte Carlo | Bianco Neve |
| Bianco Perlino | Bianco Piastra Marina | Bianco Ravaccione |
| Bianco Regina | Bianco Romano | Bianco Rosa |
| Bianco Royal | Bianco Rubelita | Bianco Samba |
| Bianco San Nicola | Bianco Sardo | Bianco Sardo Extra |
| Bianco Sardo Malaga Typ R | Bianco Sardo Perla | Bianco Sardo-Hell |
| Bianco Sella | Bianco Sivec | Bianco Spino |
| Bianco Spino Extra | Bianco Statuario | Bianco Tomas |
© W.Weiß 2008
| Bianco Valsora | Bianco Venato | Bianco Venato Carpano |
| Bianco Venato Gioia | Bianco Venato La Piana | Bianco Venato Madielle |
| Bianco Venato Ponti di Vara | Bianco Vetolina | Biancone Teseo |
| Biancone Tirreno | Bibersberg | Biblos |
| Bichos | Bidache | Bidar |
| Bidasar Beauty | Bierzo | Bignan Jaune |
| Bihac | Bijuk Jankoj | Bilecik |
| Bilecik Beyaz Damarli | Bilecik Kirmizi | Bilecik Koyu Tahin |
| Bilecik Pembe-Gülkurusu | Bilecik Pembesi | Billiemi Grigio |
| Billy Banc Royal | Billy Belfont | Billy Belleu |
| Bimandorla | Bindal | Bir Askar Brown |
| Birakan | Birchover Gritstone | Biritiba Red |
| Biritiba Vermelho | Birjand Pomegranate | Birkenkopf |
| Bischwind | Biskopstorp | Bismark Brown |
| Bitburg | Bixhead | Bjaeloev |
| Bjärlöv | Björkefall | Björkeröd |
| Björnevann | Bla Olaf | Black & Silver |
| Black Absolute | Black and Gold | Black and White |
| Black Aswan | Black Diamond | Black Diamond Granite |
© W.Weiß 2008
| Black Forest | Black Galaxy | Black Granite |
| Black Jade | Black Kadappa | Black Magic |
| Black Marble | Black Marquinia | Black Mica |
| Black Mosaic | Black Nevada | Black of Cresta |
| Black of Damasta | Black of Levadia | Black of Vytina |
| Black Pasture | Black Pearl | Black Pearl (G 684) |
| Black Porphyry | Black Rain | Black Rose |
| Black Slate | Black Slate do Brazil | Black Tiger |
| Black Velvet | Black Zebra | Blanc Clair |
| Blanc de Nimes | Blanc Passion | Blanchet |
| Blanco Acapulco | Blanco Alba | Blanco Albuquerque |
| Blanco Alconera | Blanco Alcuescar | Blanco Alejandra |
| Blanco Aroche | Blanco Aurora | Blanco Aurora (Mexiko) |
| Blanco Aurora (Spain) | Blanco Berrocal | Blanco Branco |
| Blanco Caceres | Blanco Cardinale | Blanco Castelo |
| Blanco Castilla | Blanco Chercos | Blanco Chive |
| Blanco Cobdar | Blanco Cristal | Blanco Extremadura |
| Blanco Galicia | Blanco Iberico | Blanco Iberico Claro |
| Blanco Iberico Oscuro | Blanco Ibiza | Blanco Ibiza Rio |
© W.Weiß 2008
| Blanco Lijar | Blanco Los Castros | Blanco Luna |
| Blanco Macael | Blanco Macael Veta | Blanco Magno |
| Blanco Malpartida | Blanco Micaela | Blanco Nafin |
| Blanco Nava | Blanco Perla | Blanco Perlino |
| Blanco Rafaela | Blanco Regraex | Blanco Rio |
| Blanco San Marcos | Blanco San Martino | Blanco Serena |
| Blanco Sierra | Blanco Toledo | Blanco Tranco |
| Blanco Valle | Blanco Viriato | Blanco Zacapa |
| Blankenburger Marmor | Blatna | Blaubank |
| Blauberg | Blaubok | Blauenthal |
| Blauenthaler Granit | Blauenthaler Granit Hellrot | Blauer Fjord |
| Blauer Kaiserstein | Blaues Loch | Blaugrauer Tegernseer |
| Blaugrüner Carat | Blaustein | Blavet |
| Blaxter | Blazing Black | Bleiberger Muschelmarmor |
| Bleu Antik Sicilia | Bleu Belge | Bleu Belge Noir |
| Bleu Cendre | Bleu de Lanhelin | Bleu de Lignieres |
| Bleu de Saint Yrieix | Bleu de Savoie | Bleu de Sevres |
| Bleu Fleuri | Bleu Imperial d\'Anjou | Bleu Moderne |
| Bleu Nacre d\'Anjou | Bleu Noir Portugais | Bleu Royal du Tarn |
© W.Weiß 2008
| Bleu Turquin Fleuri | Bleu Venato | Bleu Venato d\'Italia |
| Blochwald | Blu Argentato | Blu Argento |
| Blu Australia | Blu Eyes | Blu King |
| Blu Uliano | Blu Venato d´Italia | Bludenzer Marmor |
| Blue Andes | Blue Bank | Blue Barracuda |
| Blue Brasile | Blue Coffee | Blue Cristallin |
| Blue Diamond | Blue Eyes | Blue Fantasy |
| Blue in the Night | Blue King | Blue King B |
| Blue Lias | Blue Lias Marble | Blue Luise |
| Blue Moon | Blue Pacifico | Blue Paradiso |
| Blue Paulista | Blue Pennant | Blue River |
| Blue Royal | Blue Silk | Blue Sky |
| Blue Sodalite | Blue Star | Blue Star |
| Blue Star | Blue Wolga | Blues in the Night |
| Bluestone | Bluette Venato | Boafall |
| Boalt | Boalt Standard | Boalt Standard Black |
| Bodafors NSA | Boden | Boden Grey Sandstone |
| Bodensia Röd | Bodio | Bodio Bianco |
| Bodio Nero | Bodrarski | Bohansky Piskovec |
© W.Weiß 2008
| Bohleite | Böhmerwald | Böhmerwald Dunkel |
| Böhmerwald Granit Fein | Böhmerwald Hell | Bohus |
| Bohus Gra RT | Bohus Grey | Bohus H |
| Bohus Lander HG | Bohus Red | Bohus Röd |
| Bohus Röd Roch | Bohus Silver | Bois Jourdan |
| Boisey | Boka | Boka Black |
| Boka Green | Boka Multicolor | Boka Rose |
| Boka White | Bokkraal | Bokkraal Limonitschiefer |
| Bolechowice | Boleslawiec | Bollinger Sandstein |
| Bollinger Sandstein Grau | Bollinger Sandstein Hell | Bolton |
| Bolton Woods | Boncourt | Bongard |
| Bonifacio | Bonneuil | Boquira |
